Limited Time Sale$24.91 cheaper than the new price!!
| Management number | 212336184 | Release Date | 2026/04/06 | List Price | $16.61 | Model Number | 212336184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get up and get going with Carnation Breakfast Essentials. We know what it's like to juggle the demands of career, family and a busy life. That’s why Carnation Breakfast Essentials offers the nutrition you and your family need to be your best throughout the day.
| Flavor | Rich Milk Chocolate |
|---|---|
| Protein | 5 Grams |
| Item Form | Powder |
| Specialty | kosher |
| Brand Name | Carnation Breakfast Essentials |
| Unit Count | 64 Count |
| Item Weight | 5.64 Ounces |
| Part Number | 11003291 |
| Manufacturer | NHS BOOST |
| Model Number | 11003291 |
| Container Type | Packet |
| Item Type Name | Nutritional Drink |
| Each Unit Count | 8 |
| Number of Items | 8 |
| Product Benefits | Nutritional Support |
| Item Package Weight | 2 Kilograms |
| Age Range Description | not a baby food item |
| Vitamins And Minerals | 140, 15, 25, 25, 300, 5, 60 Percent Daily Value |
| Global Trade Identification Number | 10050000540423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form