Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212410148 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212410148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 724901593354 |
|---|---|
| Brand | PlayBetter |
| Map Types | Worldwide |
| Model Name | Wingman View |
| Model Year | 2021 |
| Sport Type | Golf |
| Item Weight | 23 Ounces |
| Screen Size | 0.5 Inches |
| Display Type | LCD |
| Manufacturer | Bushnell Golf |
| BuiltIn Media | Bluetooth Speaker with Audible/Viewable GPS, Remote Control, USB-C Charging Cable |
| Mounting Type | Handlebar Mount |
| Control Method | Remote |
| Item Type Name | Golf GPS Speaker |
| Operating System | Android |
| Audio Output Mode | Speaker |
| Touch Screen Type | Resistive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Bluetooth |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 Year Warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, USB |
| Item Dimensions L x W x H | 3"L x 4"W x 1.5"H |
| Compatible with Vehicle Type | Golf Cart |
| Global Trade Identification Number | 00724901593354 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form