Limited Time Sale$4.79 cheaper than the new price!!
| Management number | 213660333 | Release Date | 2026/04/12 | List Price | $3.20 | Model Number | 213660333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Theme | / |
| Voltage | 2.5 Volts |
| Bulb Base | E26 |
| Brand Name | Mudder |
| Brightness | 1.13 Lumen |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent |
| Unit Count | 100.0 Count |
| Item Weight | 2.39 Ounces |
| Light Color | Clear |
| Manufacturer | Mudder |
| Model Number | B07YFBR3BZ |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 100 |
| Package Quantity | 100 |
| White Brightness | 1 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 0.42 Watts |
| Additional Features | / |
| Included Components | 100 Pcs Mini Christmas Replacement Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 0.42 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.76"W x 0.63"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor |
| Incandescent Equivalent Wattage | 0.42 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form