Limited Time Sale$17.94 cheaper than the new price!!
| Management number | 218418727 | Release Date | 2026/05/03 | List Price | $11.96 | Model Number | 218418727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195365816844 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Gerry |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 0.6 Pounds |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form