Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 218427994 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218427994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192397150243 |
|---|---|
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Coolibar |
| Brim Width | 5.13 Inches |
| Sport Type | Hiking, walking |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Coolibar |
| Style Number | 001-999 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Sun Protection | 50+ Sun Protection Factor (SPF) |
| Item Dimensions | 14.4 x 12.4 x 3 inches |
| Additional Features | Breathable, Lightweight, Packable, Shapeable, Sun Protection |
| Apparel Closure Type | Pull-On, Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | COLD RINSE AFTER USE,HAND WASH WARM,LINE DRY |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Global Trade Identification Number | 00192397150243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form