Limited Time Sale$19.68 cheaper than the new price!!
| Management number | 218482839 | Release Date | 2026/05/03 | List Price | $13.12 | Model Number | 218482839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black#7 |
|---|---|
| Pattern | Solid |
| Fit Type | Comfortable,Skinny,Slim |
| Leg Style | Skinny |
| character | Sexy |
| Brand Name | Nihsatin |
| Model Name | Modern/Fitted |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester, Spandex |
| Occasion Type | Halloween |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form