Limited Time Sale$45.59 cheaper than the new price!!
| Management number | 220162387 | Release Date | 2026/05/03 | List Price | $30.40 | Model Number | 220162387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | TAMIFLY |
| Style Name | Classic |
| Unit Count | 5 Count |
| Fabric Type | Outer fabric content: 70% Polyester, 20% Rayon, 10% Wool |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Occasion Type | Christmas, First Communion, Funeral, Graduation, Party |
| Pattern Style | Solid |
| Item Type Name | Suit - Dress Set |
| Number of Items | 5 |
| Pocket Description | 1 Welt Pocket, 2 Flap Pockets, 2 Slant Pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | fits true to size |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form