Limited Time Sale$32.98 cheaper than the new price!!
| Management number | 220181489 | Release Date | 2026/05/03 | List Price | $21.98 | Model Number | 220181489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mizuno Cushionrevo Finch Jr. softball cleat is designed for the young athlete who demands comfort and performance. Featuring an all-weather synthetic upper for durability in any condition, this shoe is built with a reinforced toe for added structural support. Lightweight and constructed on a female last for a more precise fit, the low-top design enhances ankle mobility, allowing for quick, agile movements on the field. Perfect for young players looking to elevate their game with style and support.
| UPC | 889961775673 |
|---|---|
| Brand | Mizuno |
| Color | White-lavender |
| Pattern | Graphic |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cushionrevo Finch Jr. Tpu Spike |
| Sport Type | Softball |
| Strap Type | lace_up |
| Style Name | Cushionrevo Finch Jr. Tpu Spike |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320710 |
| Occasion Type | Softball, Sports |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Softball Cleat |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Active, Athletic, Sporty |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320710.0066 |
| Specific Uses For Product | Softball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form