Limited Time Sale$27.49 cheaper than the new price!!
| Management number | 220198124 | Release Date | 2026/05/03 | List Price | $18.32 | Model Number | 220198124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 513™ Slim Straight features a lower-rise fit that's narrow up top and eases throughout the leg. It's part slim, part straight and all kinds of versatile.

| UPC | 194576514280 |
|---|---|
| Color | (New) Tree Topper (Stretch) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | 513™ Slim Straight Jeans |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | 513 Slim Straight Jeans |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 89% Cotton, 9% Polyester, 2% Elastane |
| Manufacturer | Levi's |
| Style Number | 08513-0934 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | 32 |
| Manufacturer Part Number | 08513-0934 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194576514280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form