Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 220199065 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 220199065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Large |
|---|---|
| Color | Grey With Black Piping |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Brand Name | TONY AND CANDICE |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Waist Size | 4E+1 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.01 Ounces |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Button Down |
| Manufacturer | TONY AND CANDICE |
| Special Size | Plus Size |
| Style Number | tc_mfpj_gbpxl |
| Material Type | Cotton |
| Occasion Type | Gift, Loungewear |
| Product Style | |
| Number of Pieces | 2 |
| Included Components | Pants, Tank |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | tc_mfpj_gbpxl |
| Product Care Instructions | Do Not Bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form