Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 221008708 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 221008708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:39.4IN,Length:27.6IN,Shoulder:19.7IN,Sleeve Length:21.3INM:Bust:40.9IN,Length:28.0IN,Shoulder:20.5IN,Sleeve Length:21.7INL:Bust:43.3IN,Length:28.5IN,Shoulder:21.7IN,Sleeve Length:22.0INXL:Bust:45.7IN,Length:29.1IN,Shoulder:22.8IN,Sleeve Length:22.4INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | White |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Fall |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Brand Name | SHENHE |
| Model Name | Fba-sssnush44ap5s23-m |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | SSSNmkk9q7-M |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Round Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-SSSNUSh44ap5S23 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form