Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 221059615 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 221059615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Queen |
|---|---|
| Color | Green/Light Green |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Brand Name | Bedsure |
| Model Name | Comforter Contrast Color |
| Sport Type | Camping |
| Style Name | Contrast Colorful |
| Unit Count | 1.0 Count |
| Weave Type | Twill or Plain |
| Fabric Type | 100% Polyester |
| Blanket Form | Comforter |
| Manufacturer | Bedshe |
| Model Number | Comforter-Contrast Color |
| Fill Material | Down Alternative |
| Material Type | Polyester |
| Item Type Name | comforter |
| Number of Items | 1 |
| Additional Features | Durable, Extra Soft, Machine Washable, Reversible |
| Included Components | 1 Queen Comforter(88" x 88") |
| Age Range Description | All Ages |
| Item Dimensions L x W | 88"L x 88"W |
| Manufacturer Part Number | Comforter-Contrast Color |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form