Limited Time Sale$1,019.99 cheaper than the new price!!
| Management number | 230374331 | Release Date | 2026/06/18 | List Price | $680.00 | Model Number | 230374331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BenQ PD2770U - LED monitor - 27" - HDR
| Screen size | 27" |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 5 ms |
| Features | Built-in USB Hub, Wall-Mountable, Tiltable |
| Brightness | 400 cd/m�� |
| Contrast ratio | 1000:1 |
| Inputs/Outputs | Inputs - USB, RJ-45, USB Type-C & Outputs - HDMI,DisplayPort,Thunderbolt |
| Mount pattern | 100 x 100 |
| Brand | BenQ |
| Color | 1.07 billion colors |
| Power type | Corded Electric |
| Accessories | Clean Cloth, QSG, Warranty Card, Calibration Report, Safety Instruction, Shading Hood ( Landscap ), Hotkey Puck G3, DP1.4 Cable, USB 3.0 Cable, USB C Cable, USB Hub, KVM Switch |
| Model | PD2770U |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 9.50 x 24.20 x 22.70 " |
| Assembled product weight | 19.4 lbs |
| Height (with stand) | 23.23" |
| Depth (with stand) | 9.53" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form