Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 230668021 | Release Date | 2026/06/18 | List Price | $13.99 | Model Number | 230668021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pedialyte is the #1 doctor-recommended brand for hydration in the US. Pedialyte Classic Electrolyte Solution drinks are great for kids and adults. When you’re dealing with dehydration* due to vomiting, diarrhea, or extreme sweating caused by excessive heat or prolonged exercise, get Pedialyte for fast, effective rehydration. Pedialyte Electrolyte Solution has 2x the electrolytes and 1/4 the sugar of the leading sports drink.† * Mild to moderate dehydration. † Pedialyte Classic liquid liters (excluding unflavored) have 1080mg sodium and 13g sugars per liter; leading sports drink has ~460 sodium and ~58g sugars per liter.
| Brand | Pedialyte |
|---|---|
| Flavor | Strawberry |
| Size | 1 L |
| Product net content uom | Fluid Ounce |
| Net content statement | 8- 1 Liter Bottles |
| Food form | Liquids |
| Minimum recommended age | 1 years |
| Age group | Child |
| Maximum recommended age | 99 |
| Age range | 1 Years & Up |
| Occasion | All Occasion |
| Container type | Bottle |
| Fruit type | Strawberry |
| Items included | 8 UNITS - 1.1 QT EACH (2.11 GAL), 8 UNITS - 1 L EACH (8 L) |
| Piece count | 8 |
| Count per pack | 1 |
| Count | 8 |
| Product line | Classic |
| Food condition | Shelf-Stable |
| Shelf life | 730 days |
| Manufacturer | Abbott Laboratories |
| Retail packaging | Set |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--SSOdCZKH--/m0ebyxptqxkrgi3x0vaq.jpg |
| Food preparation tips | Shake Well Before Use.|Ingredients May Settle Over Time. |
| Ingredient list image | http://images.salsify.com/image/upload/s--d9Tp7ETm--/wncihlcl6vmitp1codyg.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form